https://i30speedbowl.liverc.com/ This was my first Oval Dirt Track RC race. I have a Losi sprint car and basically crashed out all three races that I participated in (Novice Class). The ball and joints set up kept coming apart. Anyway. 20 Dollars to race. around 2 1/2 to 3 hours between my race heats. There were 125 entries with 20 categories. Interesting. Frustrating for me but i enjoyed it overall.
Ok. Got there and did some practice. I found there was a large cut in the rear tire and one of the regulars suggested a different set of tires. I bought them and had them glued on new rims. $82.00 total.
First Race: What i remembered: New tires were much grippier (thats a word now) on lap three got hit and the front ball cup popped off. Track Marshall put it back on and i tried again. On 5th Lap flipped because i turned too hard in the apex of 1/2 after hitting on of the white weights and caught traction while accelerating -and dog bone and ball cups on rear popped off. DNF. Consistency: 59.543%
| Lap # | Time | Pace | Position |
|---|---|---|---|
| 1 | 8.368 | 25/4:30.750 | 6th |
| 2 | 7.456 | 25/3:48.575 | 5th |
| 3 | 16.193 | 25/4:47.325 | 7th |
| 4 | 7.253 | 25/4:20.825 | 7th |
Second Qualifier Round: What i remembered – Made it to lap 13 – doing well in second place. Had a small hit and had the Marshall replace the ball again on lap 9. Then came lap 14 just before turn 1 someone getting lapped spun out and faced wrong way trying to turn around. I could not react fast enough and we crashed. Dogbone fell out and ball joints popped out again. DNF unable to fix on track.
Fast Lap: 6.557 Avg. Lap: 7.367Avg. Top 5: 6.679 Avg. Top 10:6.925 Top 2 Consec.:13.279 Top 3 Consec.: 20.122 Std. Deviation:1.263 Consistency: 82.859%
| # | Time | Pace | Position |
|---|---|---|---|
| 1 | 8.29 | 25/4:38.100 | 6th |
| 2 | 7.405 | 25/3:51.613 | 4th |
| 3 | 7.022 | 25/3:32.925 | 3rd |
| 4 | 6.998 | 25/3:23.431 | 2nd |
| 5 | 7.554 | 25/3:20.514 | 3rd |
| 6 | 6.776 | 25/3:15.330 | 3rd |
| 7 | 6.782 | 25/3:11.647 | 3rd |
| 8 | 7.786 | 25/3:12.022 | 2nd |
| 9 | 11.368 | 25/3:22.264 | 3rd |
| 10 | 6.586 | 25/3:18.502 | 3rd |
| 11 | 6.693 | 25/3:15.669 | 3rd |
| 12 | 6.872 | 25/3:13.680 | 2nd |
| 13 | 6.557 | 25/3:11.391 | 2nd |
Main Event – Novice C flight – Started dead last and very quickly went to number one. I was way ahead and car was handling very nicely. Then on Lap 17 of the 25 someone spun out just before turn three. As i was passing by they gunned it and hit my passenger rear tire. Ball popped off and dogbone got pushed up. Track Marshall managed to get it back together but it took a long time and I got lapped and went to 4th. Finished the race with 25 laps and in 3rd. I think the official results deleted the slow lap – not sure why.
Fast Lap:6.386 Avg. Lap:6.781 Avg. Top 5:6.454 Avg. Top 10:6.521 Avg. Top 15:6.590 Top 2 Consec.:12.923 Top 3 Consec.:19.346 Std. Deviation:0.320 Consistency: 95.283%
| # | Time | Pace | Position |
|---|---|---|---|
| 1 | 7.474 | 25/4:18.525 | 5th |
| 2 | 7.42 | 25/3:42.013 | 4th |
| 3 | 6.558 | 25/3:22.659 | 4th |
| 4 | 7.516 | 25/3:18.969 | 3rd |
| 5 | 6.465 | 25/3:11.500 | 3rd |
| 6 | 6.504 | 25/3:06.684 | 1st |
| 7 | 6.493 | 25/3:03.204 | 1st |
| 8 | 6.747 | 25/3:01.388 | 1st |
| 9 | 6.423 | 25/2:59.075 | 1st |
| 10 | 6.537 | 25/2:57.510 | 1st |
| 11 | 6.386 | 25/2:55.887 | 1st |
| 12 | 6.69 | 25/2:55.167 | 1st |
| 13 | 6.82 | 25/2:54.808 | 1st |
| 14 | 7.472 | 25/2:55.665 | 1st |
| 15 | 6.837 | 25/2:55.349 | 1st |
| 16 | 7.037 | 25/2:55.385 | 1st |
| 17 | 6.619 | 25/2:54.802 | 1st |
| 18 | 6.885 | 25/3:43.187 | 4th |
| 19 | 6.601 | 25/3:40.125 | 4th |
| 20 | 6.943 | 25/3:37.798 | 3rd |
| 21 | 6.749 | 25/3:35.461 | 3rd |
| 22 | 6.62 | 25/3:33.190 | 3rd |
| 23 | 6.633 | 25/3:31.131 | 3rd |
| 24 | 7.004 | 25/3:29.630 | 3rd |
So, in the end i basically got crashed out of contention all three races but the last one was a pity. My Consistency in that race was very high so that was encouraging. Having said that the times were still a little slow considering the Novice winners times.
It was a good experience.







