Date/Time | Aircraft | Location | # of Flights and Duration | Remarks: Weather, Windspeed, Issues... |
---|---|---|---|---|
03/22/2025 12:00 am | Drift | MASA | 3 | Practice Flying. Slight Wind. Light crash. foam glue fixed it. |
03/17/2025 12:00 am | M4P | ALETA | 1 for 30 minutes | Construction Video |
03/17/2025 12:00 am | Drift | ALETA | 3 for 20+ minutes | Practice and check CG |
03/16/2025 12:00 am | Ranger | MASA | 2 | Heavy wind. Motor not strong enough to get it in the air. Crashed. Minor damage |
03/12/2025 12:00 am | Drift and M4P | ALETA | several for 30 minutes | consruction video. Plane flights were practice. 12+mph winds. |
03/09/2025 12:00 am | A560 | MASA | several | maiden could not get to fly properly. |
03/05/2025 12:00 am | Drift | ALETA | several for 30 minutes | clear with minimal wind. |
03/05/2025 12:30 pm | m4p | ALETA | 1 for 20min | 5-10 winds |
03/03/2025 12:00 am | DJO Mavic | ALETA | 1 for 25 min | Photos of construction. |
03/25/2025 12:00 am | Drift | ALETA | 10 for 30 minutes | practicing landing and circles. Less than 5mph wind. Clear blue with high clouds. Heavy Pollen. |
03/03/2025 12:30 am | DJI Mavic Pro | ALETA | 1 for 25 minutes | Photos and video of construction of new building. 10-12mph winds. mid 50s. overcast. |
03/02/2025 01:00 am | M4Pro | MASA | 3 for around 30 minutes each | 72° windy with cross winds at flying field. Video of control line and just looking around. |
03/02/2025 10:00 am | Ranger 1500 glider | MASA | 2 for 30minutes | Too Windy/ gusts - cross wind at flying field. 70° |
03/01/2025 10:40 am | M4P and Drift | MASA | 3 flights about 10 minutes each | Windy |
03/01/2025 09:00 am | DJI M4P | El Dorado Planet Fitness Parking | 1 for 25 min | Windy but nice out. 57degrees. |
02/28/2025 08:00 am | Zohd Drift | ALETA EVOC Track | 1 battery for about 30 minutes | Small glider. Adjusted trim and practiced landing in the grass (as this plane has no rudder) about 5 or 6 times. Clear Sky, >2mph wind.
Beautiful weather around 50 degrees out. |
02/27/2025 01:00 am | ZOHD Drift | ALETA EVOC track | 1 for 15 minutes | Maiden flight but wind was too hard. gusting 15 to 20. partly cloudy. This is a small fixed wing plane 800mm with no rudder. Push Glider. It did not like the wind at all.
a couple of short flights and then put it away. |
02/27/2025 12:00 pm | DJI M4P drone | ALETA | 1 for 30 Minutes | Partly Cloudy and blustery winds 10-15 mph. Video of construction. |
